top of page
School Name | Province | City | Attack Date | Refrence |
---|---|---|---|---|
Multiple schools | Mazandaran | Khoshroud Pey | 3/7/2023 | 1500tasvir |
High school for girls | Kermanshah | Rajab | 3/7/2023 | ‌‌Baray_irann |
Rahimieh High School | Kerman | Anar | 3/7/2023 | ‌‌Baray_irann |
Khuzestan | Gotvand | 3/7/2023 | 1500tasvir | |
Najabat Brazjan School | 3/7/2023 | 1500tasvir | ||
Tiran Taj Girls High School | Isfahan | Isfahan | 3/7/2023 | ‌‌Baray_irann |
Taj Girls High School | Isfahan | Isfahan | 3/7/2023 | ‌‌Baray_irann |
Zainab Bandar Ganave School | Bushehr | Bandar Ganaveh | 3/7/2023 | ‌‌Baray_irann |
Imam Hossein School | Razavi Khorasan | Torbat-e Heydariyeh | 3/7/2023 | ‌‌Baray_irann |
Ruqiyeh Primary School | Kerman | Anar | 3/7/2023 | ‌‌Baray_irann |
Multiple girls' schools | Chahar Mahaal and Bakhtiari | Naghan | 3/7/2023 | ‌‌Baray_irann |
Multiple schools | Kurdistan | Sanandaj | 3/7/2023 | ‌‌Baray_irann |
Multiple elementary and high schools | Sistan and Baluchistan | Chabahar | 3/7/2023 | 1500tasvir |
Multiple elementary and high schools | Sistan and Baluchistan | Zahedan | 3/7/2023 | 1500tasvir |
Multiple boys' schools | Chahar Mahaal and Bakhtiari | Naghan | 3/7/2023 | ‌‌Baray_irann |
Multiple schools | Semnan | Damghan | 3/7/2023 | 1500tasvir |
Multiple schools | Fars | Niriz | 3/7/2023 | ‌‌Baray_irann |
Sama Boys' School | Razavi Khorasan | Torbat-e Heydariyeh | 3/7/2023 | ‌‌Baray_irann |
High School of Islamic Sciences and Education | Razavi Khorasan | Mashhad | 3/6/2023 | ‌‌Baray_irann |
Maulvi Girls' School | Chahar Mahaal and Bakhtiari | Shahrekord | 3/6/2023 | ‌‌Baray_irann |
Page 1 of 32
bottom of page