top of page
Row | Picture (link) | Name | Last Name | Sex | Age | Status | Sponsor | Crime Accused | Priority | From (City) |
---|---|---|---|---|---|---|---|---|---|---|
Released | ||||||||||
Imprisoned | ||||||||||
Imprisoned | ||||||||||
Saro | Karimpour | Male | Released | No Sponsor | ||||||
Male | 19 | Kashmar | ||||||||
Imprisoned | ||||||||||
Rohoullah | Nakhaei | Male | Imprisoned | No Sponsor | ||||||
Shafi | Hassani | Imprisoned | ||||||||
Fereydoun | Taheri | Male | Imprisoned | No Sponsor | ||||||
Amir | Ibtehaj | Male | Imprisoned | No Sponsor | ||||||
Hediyeh | Pourreza | Female | under 18 | Imprisoned | No Sponsor | |||||
Meisam | Asadi | Male | Imprisoned | No Sponsor | Top-100 | |||||
Omran | Valadi | Imprisoned | ||||||||
Male | Unknown | Lisa-Kristin Kapteinat (SPD) | Ekbatan Complex, Tehran | |||||||
Bahman | Beigi | Male | Imprisoned | No Sponsor | ||||||
Matin | Maleki | Male | Released | No Sponsor | ||||||
Sina | Zahmatkesh | Male | Released | No Sponsor | ||||||
Imprisoned | ||||||||||
Hassan | Mohammad Panah | Male | Imprisoned | No Sponsor | ||||||
Male | 0 | Abdanan | ||||||||
Amir | Tanha | Male | Released | No Sponsor | ||||||
Avesta | Alizadeh | Male | Released | No Sponsor | ||||||
Amin | Babai | Male | Imprisoned | No Sponsor | ||||||
Male | 23 | Zahedan | ||||||||
Mandana | Kalali | Female | Imprisoned | No Sponsor | ||||||
Aida | Amidi | Female | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Imprisoned | ||||||||||
Zaker | Hajati | Male | Imprisoned | No Sponsor | ||||||
Male | X | Zahedan | ||||||||
Pari | Aghaei | Female | Released | No Sponsor | ||||||
Released | ||||||||||
Saeed | (surname unknown) | Male | Imprisoned | No Sponsor | ||||||
Milad | Zakavi | Male | Imprisoned | No Sponsor | Enmity against god; corruption on Earth | |||||
Amir | Ensani | Male | Released | No Sponsor | ||||||
Elnaz | Torkaman | Female | Released | No Sponsor | ||||||
Behzad | Hossein??? | Male | Imprisoned | No Sponsor | ||||||
Male | 0 | Takis Mehmet Ali | 0 | |||||||
Ali | Hosseini | Male | Imprisoned | No Sponsor | ||||||
Female | unkown | Qazvin | ||||||||
Farzad | Salavati | Male | Imprisoned | No Sponsor | ||||||
Homayun | Soleimani | Male | Released | No Sponsor | ||||||
Male | 0 | Izeh | ||||||||
Pedram | Hosseinzadeh | Male | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Samad | Hosseini | Male | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Mohsen | Rezazadeh | Male | Imprisoned | No Sponsor | ||||||
Male | X | Zahedan | ||||||||
Erfan | Zarei | Released | ||||||||
Male | Unknown | 0 | ||||||||
Released | ||||||||||
Male | 0 | Tehran | ||||||||
Anis | Maqsoodi | Male | Imprisoned | No Sponsor | ||||||
Reza | Fardad | Male | Imprisoned | No Sponsor | ||||||
Sajjad | Pourfattahi | Male | Imprisoned | No Sponsor | ||||||
Pouria | Mahmoudnejad | Male | Imprisoned | No Sponsor | ||||||
Released | ||||||||||
Imprisoned | ||||||||||
Setareh | Beigi | Female | Imprisoned | No Sponsor | ||||||
Arash | Ebtehaj | Male | Released | No Sponsor | ||||||
Morteza | Ghanbari | Male | Released | No Sponsor | ||||||
Mostafa | Ghosi | Male | Imprisoned | No Sponsor | ||||||
Mahmoud | Gorgij | Male | 17 | Imprisoned | No Sponsor | |||||
Released | ||||||||||
Released | ||||||||||
Elham | Seyrafi | Female | Imprisoned | No Sponsor | ||||||
Released | ||||||||||
Imprisoned | ||||||||||
Fatemeh | Dehkhoda | Female | Imprisoned | No Sponsor | ||||||
Amir | Arvaneh | Male | Imprisoned | No Sponsor | ||||||
Mohammad | Rosoumi | Male | Imprisoned | No Sponsor | ||||||
Male | X | Birjand | ||||||||
Imprisoned | ||||||||||
Male | 0 | Abdanan | ||||||||
Nourmohammad | Hedayati | Male | Imprisoned | No Sponsor | ||||||
Female | 0 | @stpierre_ch | Tehran | |||||||
Imprisoned | ||||||||||
Reza | Eslam Doost | Male | 24 | Imprisoned | Adis Ahmetovic (Germany)
Hadrian Ghomi (France) | Enmity against God | ||||
Maryam | Hashemzehi | Female | Released | No Sponsor | ||||||
Imprisoned | ||||||||||
Ali | Ebrahimi | Male | Imprisoned | No Sponsor | ||||||
Hadi | Behbahani | Male | Released | No Sponsor | ||||||
Mohammad | Bahrami | Male | Imprisoned | No Sponsor | ||||||
Parisa | Bahmani | Female | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Male | Unknown | 0 | ||||||||
Mansour | Mohammadzadeh | Male | Imprisoned | No Sponsor | ||||||
Released | ||||||||||
Leila | Mirmousavi | Female | Imprisoned | No Sponsor | ||||||
Mohammad Mehdi | Jahandideh | Male | Imprisoned | No Sponsor | ||||||
Released | ||||||||||
Male | X | Korin-Sarjangal | ||||||||
Akram | Khandan Chafi | Female | Imprisoned | No Sponsor | ||||||
Hanieh | Female | Released | No Sponsor | |||||||
Female | 0 | Bernd Lange | 0 | |||||||
Sajjad | Dehghani | Male | Imprisoned | No Sponsor | ||||||
Mohammad | Kazemi | Male | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Male | 0 | Piranshahr | ||||||||
Mohammad | Vafai | Released | ||||||||
Male | 0 | Zahedan | ||||||||
Ghader | Azarbarzin | Male | Imprisoned | No Sponsor | ||||||
Baran | Saedi | Male | Imprisoned | No Sponsor | ||||||
Hassan | Akbarpour | Male | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Imprisoned | ||||||||||
Reza | Naghibi | Male | Imprisoned | No Sponsor | ||||||
Afshar | Amoee | Male | Imprisoned | No Sponsor | ||||||
Seyyed Mostafa | Madani | Male | Imprisoned | No Sponsor | ||||||
Sina | Tarimoradi | Male | Imprisoned | No Sponsor | ||||||
Male | unkown | Tabriz | ||||||||
Imprisoned | ||||||||||
Imprisoned | ||||||||||
Parsa | Rahimpour | Male | Imprisoned | No Sponsor | ||||||
Amir Reza | Charchi | Male | Released | No Sponsor | ||||||
Farshid | Goftari | Male | Imprisoned | No Sponsor | ||||||
Female | 20 | Saghez | ||||||||
Imprisoned | ||||||||||
Atena | Yousefian | Female | Imprisoned | No Sponsor | ||||||
Farid | Fahimi | Male | Imprisoned | No Sponsor | ||||||
Barbod | Dadash Zadeh | Male | 22 | Imprisoned | No Sponsor | |||||
Imprisoned | ||||||||||
Mohsen | Fathi | Male | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Imprisoned | ||||||||||
Majid | Keramamazandi | Male | Imprisoned | No Sponsor | ||||||
Haji | Mohammad??? | Male | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Imprisoned | ||||||||||
Foad | Salimi | Male | Imprisoned | No Sponsor | ||||||
Ali | Zeinivand | Male | Imprisoned | |||||||
Shahin | Yasami | Male | under 18 | Imprisoned | No Sponsor | |||||
Imprisoned | ||||||||||
Farid | Hosseinpour | Male | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Meisam | Ebrahimi | Male | Imprisoned | No Sponsor | ||||||
Male | Unknown | Ricarda Lang | 0 | |||||||
Male | X | 0 | ||||||||
Aydin | Zeynalian | Male | Imprisoned | No Sponsor | ||||||
Male | 0 | Abdanan | ||||||||
Mohammad | Shokrkhoda | Released | ||||||||
Imprisoned | ||||||||||
Niloufar | Najafpour | Female | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Imprisoned | ||||||||||
Released | ||||||||||
Released | ||||||||||
Shiva | Shaabani | Female | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Imprisoned | ||||||||||
Released | ||||||||||
Fayegh | Hosseinpour | Male | Imprisoned | Felix Doring (Germany) | ||||||
Morteza | Ghaderi | Male | Imprisoned | No Sponsor | ||||||
Ali | Talebi Zeidi | Male | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Kianoush | Abdollahzadeh | Male | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Mohammad | Khalili | Male | Imprisoned | No Sponsor | ||||||
Ahmad | Moghadamnia | Male | Imprisoned | No Sponsor | ||||||
Nayer | Sanandjian | Female | Imprisoned | No Sponsor | ||||||
Shahab | Shoeibi (Sarani) | Male | Imprisoned | No Sponsor | ||||||
Faryad | Ahmadpour | Male | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Nia | Arjamandzadeh | Female | Imprisoned | No Sponsor | ||||||
Imprisoned | ||||||||||
Imprisoned | ||||||||||
Pejman | Abdi | Male | Released | No Sponsor | ||||||
Male | 26 | Tehran | ||||||||
Imprisoned | ||||||||||
Imprisoned | ||||||||||
Reihaneh | Mohammadi | Female | Released | No Sponsor | ||||||
Vahab | Mohammadpour | Male | Imprisoned | No Sponsor | ||||||
Released | ||||||||||
Ali | Sari | Male | Imprisoned | No Sponsor | ||||||
Fardin | Mam Khezrpour | Male | Imprisoned | No Sponsor | ||||||
Nazanin | Nouri | Female | Imprisoned | Ina Blumenthal (Germany) | ||||||
Parisa | Sohrabi | Female | Released | No Sponsor | ||||||
Esmail | Khezri | Male | Released | No Sponsor | ||||||
Amin | Amininejad | Male | Imprisoned | No Sponsor | ||||||
Sajjad | Daryabari | Male | Released | No Sponsor | ||||||
Sepehr | Modir Sanei | Male | Imprisoned | No Sponsor | ||||||
Male | 0 | Baghmalek | ||||||||
Dariush | Shahravi | Male | Imprisoned | Jamila Schafer (Germany) | ||||||
Released | ||||||||||
Aria | Jafari | Male | Imprisoned | No Sponsor | ||||||
Male | 25 | Taftan | ||||||||
Heshmat | Mafakheri | Male | Imprisoned | No Sponsor | ||||||
Parisa | Sadeghzadeh | Female | 23 | Imprisoned | No Sponsor | |||||
Mahyar | Zahedian Nasab | Male | under 18 | Imprisoned | No Sponsor | |||||
Imprisoned | ||||||||||
Imprisoned | ||||||||||
Neda | Hosseini | Female | Released | No Sponsor | ||||||
Mehrshad | Mirbalouchzehi | Male | Imprisoned | No Sponsor | ||||||
Alireza | Azarnoush | Male | Imprisoned | No Sponsor | ||||||
Moein | Ghasemi | Male | Imprisoned | No Sponsor | ||||||
Amir Mohammad | Bakhshinejad | Male | Imprisoned | No Sponsor | ||||||
Mohammad | Faraji | Male | 20 | Disappeared | No Sponsor | Top-100 | Bukan, Kurdistan province | |||
bottom of page