top of page
Row | Picture (link) | Name | Last Name | Sex | Age | Status | Sponsor | Crime Accused | Priority | From (City) |
|---|---|---|---|---|---|---|---|---|---|---|
Ali | Zahmatkesh | Male | Imprisoned | No Sponsor | ||||||
Female | 24 | Chah bahar | ||||||||
Imprisoned | ||||||||||
Hamid Reza | Farboud | Male | Released | No Sponsor | ||||||
Varia | Ghamari | Male | Imprisoned | No Sponsor | Top-100 | |||||
Hemmat | Saeedi | Male | Imprisoned | No Sponsor | ||||||
Ramin | Khosravi | Male | Imprisoned | No Sponsor | ||||||
Male | X | Saravan | ||||||||
Male | 0 | Piranshahr | ||||||||
Fatemeh | Kohbarkhani | Female | Released | No Sponsor | ||||||
Azita | Shoorideh | Female | Imprisoned | No Sponsor | ||||||
Released |
bottom of page